Product Description
1326AWH DLP Projector Specifications
| Native Resolution | 1280 x 800 |
| Maximum Resolution | 1920 x 1200 |
| Standard Mode Brightness | 4000 lm |
| Native Aspect Ratio | 16:10 |
| Compatible Aspect Ratio | 4:3, 16:9 |
| Contrast Ratio | 20,000:1 |
| Throw Ratio | 1.54 to 1.72 |
| Digital Zoom | 2x |
| Vertical Keystone Correction | -40°/+40° |
| Maximum Vertical Sync | 120 Hz |
| Maximum Horizontal Sync | 100 kHz |
| Minimum Vertical Sync | 24 Hz |
| Minimum Horizontal Sync | 15 kHz |
| Colour Supported | 1.07 Billion Colors |
| Lamp Type | OSRAM |
| Number of Lamps | 1 |
| Lamp Power | 220 W |
| Normal Mode Lamp Life | 6000 Hour |
| Economy Mode Lamp Life | 7000 Hour |
| ExtremeEco Mode Lamp Life | 10000 Hour |
| HDMI | Yes |
| Number of USB Ports | 1 |
| USB | Yes |
| USB Connector Type | 1 x Type-A |
| Composite Video | Yes |
| Number of VGA Inputs | 1 |
| VGA In | Yes |
| Number of VGA Outputs | 1 |
| VGA Out | Yes |
| Number Of Audio Inputs | 1 |
| Number Of Audio Outputs | 1 |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| Total Number of HDMI Ports | 1 |
| Projection System | DLP |
| Projection Method | Front, Rear, Ceiling, Rear Ceiling |
| Video Compatibility | NTSC, PAL, SECAM, HDTV, EDTV, SDTV |
| Computer Compatibility | Windows PC, Mac PC |
| Number of Speakers | 1 |
| Speaker Output Power | 3 W |
| Speaker Output Mode | Mono |
| Power Supply | 100 V AC ~ 240 V AC |
| Input Voltage | 120 V AC, 230 V AC |
| Operating Power Consumption | 275 W |
| Fan Noise | 32 dB Approximate Standard Mode, 24 dB Approximate Economy Mode |
| Weight (Approximate) | 2.80 kg |
| Form Factor | Ceiling Mountable |
| Height | 113.7 mm |
| Width | 313 mm |
| Depth | 240 mm |
| Package Contents | X1326AWH DLP Projector, AC Power Cord, VGA Cable, Remote Control, Battery for Remote Control, Lens Cap, Quick Start Guide, Security Card |
| Optional Accessories | 3D Glasses, Dust Filter |
| Brand | Sony |
| Item Height | 18 Millimeters |
| Item Width | 16.4 x 11.6 x 1 inches |
| Screen Size | 5 inches |
| Screen Resolution | 1366x768 pixels |
| Item Weight | 2.80 Pounds |
| Product Dimensions | 2.72 x 0.39 x 5.71 in |
| Item model number | MF841HN/A |
| RAM Size | 8 GB |
| Display Technology | LED |
| Hard-Drive Size | 128 GB |
| Operating System | Mac OS X |
| Wireless Compatibility | 802.11abg, 802.11 A/C, 802.11 a/b/g/n, 802.11A |









There are no reviews yet.