Canon imageRUNNER IR2525 Smart Business A3 Network Multifunction Wireless Printer – Print , Scan, Copy, Fax & Send (Black & White) – White
UGX 10,600,000
Product Description
| Feature | Details |
|---|---|
| Functions | Standard: Print, Copy, Scan; Optional: Fax, Send (Color Send, Searchable PDF) |
| Print Speed | Up to 25 ppm (A4), 15 ppm (A3) |
| Print Resolution | Up to 1,200 x 1,200 dpi |
| First Copy Out Time | Approx. 5.4 seconds (A4) |
| Copy Resolution | 600 x 600 dpi |
| Magnification | 25% to 400% (1% increments) |
| Paper Capacity | Standard: 1,200 sheets (2 x 550-sheet cassettes + 100-sheet bypass); Maximum: 2,300 sheets (with optional cassettes) |
| Paper Sizes | Cassette: A3, A4, A4R, A5R, B4, B5, B5R; Bypass Tray: A3, A4, A4R, A5, A5R, B4, B5, B5R, Envelopes (COM10, Monarch, DL, ISO-C5), Custom sizes (95 x 148 mm to 297 x 432 mm) |
| Paper Weights | Cassette: 64 to 90 gsm; Bypass Tray: 64 to 128 gsm |
| Duplex Printing | Standard |
| Connectivity | Standard: Ethernet 10/100Base-TX, USB 2.0 (Host x1, Device x1); Optional: USB 2.0 (Host x3 with USB Application 3-Port Interface Kit-A1), Serial Interface, Copy Control Interface |
| Wireless Support | Not built-in; may require external wireless print server for Wi-Fi functionality |
| Control Panel | 5.7″ QVGA Black-and-White LCD Touch-Screen |
| Memory | Standard: 512 MB RAM |
| Dimensions (W x D x H) | Approx. 565 mm x 693 mm x 896 mm (with DADF); Approx. 565 mm x 680 mm x 806 mm (with Platen Cover) |
| Weight | Approx. 70.7 kg (with DADF); Approx. 78 kg (with Platen Cover) |
| Power Consumption | Maximum: Approx. 1,473 W; Sleep Mode: Approx. 1 W |
| Toner Cartridge | Canon GPR-35 Toner; Yield: Approx. 14,600 pages (A4, 6% coverage) |
| Operating Environment | Temperature: 10 to 30 °C; Humidity: 20 to 80 % RH |
| Compliance | ENERGY STAR® Qualified, RoHS Compliant, Ecomark, Blue Angel, WEEE Directive |













There are no reviews yet.