“Samsung BU8000 50 Inch Crystal UHD 4K Smart LED TV; Tizen, Wi-Fi, Bluetooth, Dolby Atmos” has been added to your cart. View cart
Product Description
HP M27FW (27″ FHD IPS LED) Monitor Specifications
| Model | HP M27FW (2021 Model) |
| Screen Size | 27 inches |
| Resolution | 1920×1080 (FHD) |
| Refresh Rate | 75 Hz |
| Response Time | 5ms |
| AMD FreeSync | Yes |
| Color Gamut (sRGB) | 99% |
| Contrast Ratio | 1000:1 |
| Connectivity | HDMI, VGA |
| Part Number | 2H1A4AS |
| Display type | IPS |
| Display features | On-screen controls; AMD FreeSync™; Low blue light mode; Anti-glare |
| Onscreen controls | Brightness; Exit; Information; Management; Power control; Input control; Menu control; Image; Color |
| Native resolution | FHD (1920 x 1080) |
| Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080 |
| Contrast ratio | 1000:1 |
| Brightness | 300 nits |
| Pixel pitch | 0.311 mm |
| Response time | 5ms GtG (with overdrive) |
| Signal input connectors | 1 VGA; 2 HDMI 1.4 (with HDCP support) |
| HDMI Port | 2 HDMI 1.4 |
| HDCP | Yes, HDMI |
| Webcam | No integrated camera |
| VESA Mounting | Not VESA mount compatible |
| Power supply | 100 – 240 VAC 50/60 Hz |
| Dimensions (W X D X H) | 23.93 x 1.35 x 14.01 in |
| Weight | 7.05 lb |
| What’s in the box | Monitor; HDMI cable; Documentation; VGA cable; AC power cord |











There are no reviews yet.